Carpet Remnants

 

Size

Description

Retail
Price

Remnant Price

Clearance Price

12 x 12.10 Camel-Plush 350 239 199
12 x 7.0 Mauve-Plush 178 99 69
12 x 8.0 Green-Pindot 274 149 124
12 x 9.9 Olive-Commercial 377 204 179
12 x 22.0 Rose-Frieze 655 399 366
12 x 14.4 Tan-Outdoor 299 179 148
12 x 23.0 Brown-Pattern 688 399 324
10 x 10.0 Green-Design 322 174 150
12 x 12.9 Gold-Commercial 378 219 197
12 x 11.8 Black-Design 441 259 196
12 x 12.0 Purple-Loop 487 249 188
10.3 x 9.9 Gold- Trellis 399 174 155
12 x 9.0 Blue Level Loop 273 149 99
12 x 19.10 Camel-Berber 523 299 250
12 x 21.0 Beige-Commercial 707 404 325
10.4 x 9.9 Charcoal-Loop 244 129 89
12 x 9.0 Brown-Sculptured 281 144 131
12 x 14.4 Gold-Plush 477 249 199
11.9 x 11.9 Rust-Frieze 304 179 131
12 x 11.0 Sapphire-Plush 299 182 150
12 x 11.4 Brick-Plush 364 198 147
15 x 10.4 Sand-Saxony 470 249 216
15 x 9.0 Green-Texture 290 149 128
15 x 8.3 Blue-Commercial 322 188 169
15 x 11.7 Grey-Tweed 517 261 199

Hundreds More Not Listed!